Free remote controls on selected hearing aids that will allow greater access to some of your hearing aids extra features. Call 0800 0304542 to find out more……We will Price match identical hearing aids should you find them cheaper elsewhere.
Hearing Aid Prices/H.A.A.T. Price list – (All our Hearing Aid Prices are for each hearing aid and includes unlimited visits where necessary and after care for the life of your hearing aids)
| Manufacturer | Model – Prices Are Per Hearing Aid | Price | Info | ||
|---|---|---|---|---|---|
| NEW | Phonak | Bolero and Virto Q90 | £1,750 | Read More | |
| NEW | Phonak | Bolero and Virto Q70 | £1,325 | Read More | |
| NEW | Phonak | Bolero and Virto Q50 | £ 995 | Read More | |
| Phonak | Cros/Bicros BTE (transmitter plus cost of aid) | £ 795 | Read More | ||
| Phonak | Cros/ Bicros ITE (transmitter plus cost of aid) | £ 895 | Read More | ||
| Phonak | Dalia | £ 595 | Read More | ||
| NEW | Phonak | Audeo Q90 (Receiver in the canal) | £1,750 | Read More | |
| NEW | Phonak | Audeo Q70 (Receiver in the canal) | £1,325 | Read More | |
| NEW | Phonak | Audeo Q50 (Receiver in the canal) | £ 995 | Read More | |
| NEW | Phonak | Audeo Q30 (Receiver in the canal) | £ 595 | Read More | |
| NEW | Phonak | Naida Q90 High Power SP/UP /RIC | £1,595 | Read More | |
| NEW | Phonak | Naida Q70 High Power SP/UP /RIC | £1,325 | Read More | |
| NEW | Phonak | Naida Q50 High Power SP/UP /RIC | £ 995 | Read More | |
| Phonak | My Pilot (at point of sale) | £ 220 | Read More | ||
| Phonak | Com Pilot (at point of sale) | £ 230 | Read More | ||
| Phonak | Can’t see the aid your looking? click find out more | click here | |||
| NEW | Oticon | Alta Pro | £1,595 | Read More | |
| NEW | Oticon | Alta | £1,295 | Read More | |
| Oticon | Acto Pro (K140) | £1,325 | Read More | ||
| Oticon | Acto (K130) | £ 995 | Read More | ||
| Oticon | Ino Pro (K90) | £ 995 | Read More | ||
| Oticon | Ino (K70) | £ 595 | Read More | ||
| Oticon | Chili SP9 (HH PW70) | £1,595 | Read More | ||
| Oticon | Chili SP7 (HH PW50) | £1,325 | Read More | ||
| Oticon | Chili SP5 (HH PW30) | £1,045 | Read More | ||
| NEW | Oticon | Intiga 10 & Intiga i10 (D100) | £1,595 |
Read More | |
| NEW | Oticon | Intiga 8 & Intiga i8 (D80) | £1,350 |
Read More | |
| NEW | Oticon | Intiga 6 (D60) |
£1,045 |
Read More | |
| Oticon | Connectline Streamer (at point of sale) | £ 190 | Read More | ||
| Oticon | Can’t see the aid your looking? click find out more | click here | |||
| NEW | Resound | Verso 9 | £1,595 | Read More | |
| NEW | Resound | Verso 7 | £1,295 | Read More | |
| Resound | Alera 961 | £1,475 | Read More | ||
| Resound | Alera 761 | £1,175 | Read More | ||
| Resound | Alera 561 | £ 895 | Read More | ||
| Resound | Alera 960 | £1,375 | Read More | ||
| Resound | Alera 760 | £ 995 | Read More | ||
| Resound | Alera 560 | £ 795 | Read More | ||
| Resound | Vea 3 | £ 595 | Read More | ||
| Resound | Can’t see the aid your looking? click find out more | click here | |||
| NEW | Widex | Dream Fusion 440 (Free RC DEX per pair) | £1,750 | Read More | |
| NEW | Widex | Dream Fusion 330 | £1,350 | Read More | |
| NEW | Widex | Dream Fusion 220 | £1,195 | Read More | |
| NEW | Widex | Dream Passion 440 (Free RC DEX per pair) | £1,750 | Read More | |
| NEW | Widex | Dream Passion 330 | £1,350 | Read More | |
| NEW | Widex | Dream Passion 220 | £1,195 | Read More | |
| NEW | Widex | Dream Passion/Fusion 110/ITE | £ 995 | Read More | |
| Widex | Menu Invisible in Canal 10 | £1,495 | Read More | ||
| Widex | Menu | £ 795 | Read More | ||
| Widex | Phone Dex (Domestic Phone) | £ 175 | Read More | ||
| Widex | RC-DEX (Remote for Dream range) | £ 160 | Read More | ||
| Widex | TV-DEX (TV Streamer for Dream range) | £ 250 | Read More | ||
| Widex | M-DEX (Mobile Phone Streamer for Dream range) | £ 350 | Read More | ||
| Widex | Can’t see the aid your looking? click find out more | click here | |||
| NEW | Unitron | Quantum Pro 20/ Moxi Pro 20 | £1,695 | Read More | |
| NEW | Unitron | Quantum 20/ Moxi | £1,495 | Read More | |
| NEW | Unitron | Quantum 12/ Moxi | £1,195 | Read More | |
| NEW | Unitron | Quantum 6/ Moxi | £ 995 | Read More | |
| Unitron | 360 Power BTE | £ 995 | Read More | ||
| Unitron | Tandem 16 Cros/Bicros | £1,695 | Read More | ||
| Unitron | Tandem 4 Cros/Bicros | £1,350 | Read More | ||
| NEW | Siemens | Micon 7 (Ace, Insio, Pure,Aquaris,Life) | £1,545 | Read More | |
| NEW | Siemens | Micon 5 (Ace, Insio, Pure,Aquaris,Life) | £1,295 | Read More | |
| NEW | Siemens | Micon 3 (Pure,Aquaris,Life) | £ 995 | Read More | |
| Siemens | Aquaris | £1,495 | Read More | ||
| Siemens | Pure/Motion/Life/Xcel – 701 | £1,495 | Read More | ||
| Siemens | Pure/Motion/Life/Xcel – 501 | £1,295 | Read More | ||
| Siemens | Pure/Motion/Life/Xcel – 301 | £ 995 | Read More | ||
| Siemens | Pure/Motion – 101 | £ 595 | Read More | ||
| Siemens | Nitro 701& 701 SP | £1,495 | Read More | ||
| Siemens | Nitro 301& 301 SP | £ 995 | Read More | ||
| Siemens | iMini 701 (deeper invisible canal aid) | £1,495 | Read More | ||
| Siemens | iMini 301 (deeper invisible canal aid) | £ 995 | Read More | ||
| Siemens | Intuis | £ 595 | Read More | ||
| Siemens | TEK Remote (at point of sale) | £ 220 | Read More | ||
| Siemens | Can’t see the aid your looking? click find out more | Read More | |||
| NEW | Starkey | X Series 110 (inc Wi + Xino) | £1,395 | Read More | |
| NEW | Starkey | X Series 90 (inc Wi + Xino) | £1,295 | Read More | |
| NEW | Starkey | X Series 70 (inc Wi + Xino) | £1,095 | Read More | |
| Starkey | Ignite 30/Tour (inc Xino) | £ 895 | Read More | ||
| Starkey | Ignite 20/Tour (inc Xino) | £ 695 | Read More | ||
| Starkey | Otolens IQ 11 (deep invisible canal aid) | £1,995 | Read More | ||
| Starkey | Otolens IQ 7 (deep invisible canal aid) | £1,495 | Read More | ||
| Starkey | Can’t see the aid your looking? click find out more | Read More | |||
| Bernafon | Chronos/Verite 9 | £1,495 | Read More | ||
| Bernafon | Chronos/Verite 7 | £1,195 | Read More | ||
| Bernafon | Chronos/Verite 5 | £ 895 | Read More | ||
| Bernafon | Inzia 3 | £ 695 | Read More | ||
| Bernafon | Inzia 1 | £ 595 | Read More |
The hearing aid prices shown above will allow you to compare like for like prices against National high street retailers. The first column shows the manufacturer. The second column shows the model name of hearing aid and in some cases, a re branded model number e.g. (K90 next to the Ino Pro), that some companies choose to quote you in order to prevent you from comparing prices. The third column shows each individual hearing aid price which includes all after care follow up, fine tune and software updates for the life of the hearing aid. Finally if you click the read more button, you can have a more detailed description of each product and it’s features and benefits. If you are unsure or would like a price for any products that are not shown call us on 0800 0304542





